Thursday, April 30, 2009
Bar results out!
And it's lookin' pretty good:
February, 2009 Texas Bar Examination Results
1. Baylor 97.06% (33 of 34)
2. U of H 89.19% (33 of 37)
3. Tex. Tech 88.57% (31 of 35)
4. St. Mary’s 87.50% (28 of 32)
5. SMU 83.61% (51 of 61)
6. UT 83.33% (20 of 24)
7. South Texas 80.67% (96 of 119)
8. Texas Wesleyan 77.36% (41 of 53)
9. Texas Southern 40.74% (11 of 27)
February, 2009 Texas Bar Examination Results
1. Baylor 97.06% (33 of 34)
2. U of H 89.19% (33 of 37)
3. Tex. Tech 88.57% (31 of 35)
4. St. Mary’s 87.50% (28 of 32)
5. SMU 83.61% (51 of 61)
6. UT 83.33% (20 of 24)
7. South Texas 80.67% (96 of 119)
8. Texas Wesleyan 77.36% (41 of 53)
9. Texas Southern 40.74% (11 of 27)
Comments:
<< Home
I've never been so encouraged by those numbers. Too bad I'm taking the Maryland Bar . . . anybody have Baylor's stats on the Maryland bar?
Congrats Baylor! I'm impressed that St. Mary's beat Texas and SMU and that' the Feb. Bar!
- St. Mary's Law grad
- St. Mary's Law grad
W00T! We win at bar :o) Checking results yesterday was probably the most intense feeling of joy ever!
Post a Comment
<< Home