Tuesday, July 18, 2017
Cable TV mysteries
I'm not a big TV watcher-- in fact, I am thinking about cutting the cable, since I watch so rarely. Even so, I'm a little shocked at how little I know about popular shows these days. Below is a list of the most popular shows on cable last Friday, in order. Not only have I not seen these shows, I haven't heard of most of them. I haven't even heard of many of these networks! Home and Garden has a TV channel???? And what in the world is "BizAardvark?" I'm kind of hoping that BizAardvark is a re-imagining of the Arthur cartoon with more of a business focus, but I'm probably wrong...
Top 150 Original Cable Telecasts: Friday July 14, 2017 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 LIVE PD: 51 LIVE PD A&E NETWORK 9:00 PM 180 0.57 1,663
2 WILLIAMS STREAM ADULT SWIM 4:00 AM 15 0.34 728
3 WILLIAMS STREAM ADULT SWIM 4:15 AM 15 0.31 658
4 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 0.29 2,518
5 DINERS, DRIVE INS & DIVES FOOD NETWORK 9:00 PM 30 0.28 1,017
6 MUTT & STUFF NICKELODEON 9:30 AM 30 0.28 1,165
7 PUPPY DOG PALS DISNEY CHANNEL 9:00 AM 25 0.27 1,347
8 BEACHFRONT BARGAIN HUNT HOME AND GARDEN TV 9:30 PM 30 0.27 1,398
9 DEADLY SINS INVESTIGATION DISCOVERY 10:00 PM 60 0.25 851
10 BEACHFRONT BARGAIN HUNT HOME AND GARDEN TV 9:00 PM 30 0.25 1,325
11 MICKEY AND THE ROADSTER DISNEY CHANNEL 8:30 AM 25 0.25 1,091
12 LION GUARD DISNEY CHANNEL 8:00 AM 25 0.23 1,057
13 PARDON THE INTERRUPTION ESPN 5:30 PM 30 0.23 585
14 TENNIS: WIMBLEDON L: MENS SEMIFINAL ESPN 8:00 AM 360 0.21 987
15 ANCIENT ALIENS HISTORY 9:00 PM 63 0.21 1,146
16 K.C. UNDERCOVER DISNEY CHANNEL 8:30 PM 30 0.19 1,202
17 MIGHTY MAGISWORDS THE CARTOON NETWORK 4:00 PM 15 0.19 801
18 HIGHLY QUESTIONABLE ESPN 4:30 PM 30 0.19 383
19 BIZAARDVARK DISNEY CHANNEL 9:00 PM 25 0.18 1,159
20 K.C. UNDERCOVER DISNEY CHANNEL 8:00 PM 30 0.18 1,063
21 AROUND THE HORN ESPN 5:00 PM 30 0.18 409
22 BELLATOR MMA LIVE: 181 SPIKE TV 9:00 PM 130 0.17 514
23 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.17 1,441
24 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.17 1,441
25 KILLJOYS SYFY 8:00 PM 60 0.17 638
26 HAPPENING NOW FOX NEWS CHANNEL 11:00 AM 60 0.17 1,362
27 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.17 1,818
28 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.17 1,397
29 WATCHMEN: WATCHMEN HBO PRIME 8:15 PM 162 0.17 494
30 LATE NIGHT SNACK TRUTV 11:30 PM 30 0.17 336
31 TUCKER CARLSON TONIGHT FOX NEWS CHANNEL 8:00 PM 60 0.16 2,100
32 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.16 1,636
33 SPORTSCENTER 1AM L ESPN 1:00 AM 60 0.16 386
34 ANDERSON COOPER 360 CNN 8:00 PM 60 0.16 818
35 PAW PATROL NICK JR 7:00 PM 30 0.16 572
36 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.16 1,505
37 SPORTSNATION L ESPN 3:30 PM 60 0.16 336
38 DARK MATTER SYFY 9:00 PM 60 0.15 568
39 FOX NEWS SPECIALISTS, THE FOX NEWS CHANNEL 5:00 PM 60 0.15 1,463
40 SHEPARD SMITH REPORTING FOX NEWS CHANNEL 3:00 PM 60 0.15 1,124
Top 150 Original Cable Telecasts: Friday July 14, 2017 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 LIVE PD: 51 LIVE PD A&E NETWORK 9:00 PM 180 0.57 1,663
2 WILLIAMS STREAM ADULT SWIM 4:00 AM 15 0.34 728
3 WILLIAMS STREAM ADULT SWIM 4:15 AM 15 0.31 658
4 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 0.29 2,518
5 DINERS, DRIVE INS & DIVES FOOD NETWORK 9:00 PM 30 0.28 1,017
6 MUTT & STUFF NICKELODEON 9:30 AM 30 0.28 1,165
7 PUPPY DOG PALS DISNEY CHANNEL 9:00 AM 25 0.27 1,347
8 BEACHFRONT BARGAIN HUNT HOME AND GARDEN TV 9:30 PM 30 0.27 1,398
9 DEADLY SINS INVESTIGATION DISCOVERY 10:00 PM 60 0.25 851
10 BEACHFRONT BARGAIN HUNT HOME AND GARDEN TV 9:00 PM 30 0.25 1,325
11 MICKEY AND THE ROADSTER DISNEY CHANNEL 8:30 AM 25 0.25 1,091
12 LION GUARD DISNEY CHANNEL 8:00 AM 25 0.23 1,057
13 PARDON THE INTERRUPTION ESPN 5:30 PM 30 0.23 585
14 TENNIS: WIMBLEDON L: MENS SEMIFINAL ESPN 8:00 AM 360 0.21 987
15 ANCIENT ALIENS HISTORY 9:00 PM 63 0.21 1,146
16 K.C. UNDERCOVER DISNEY CHANNEL 8:30 PM 30 0.19 1,202
17 MIGHTY MAGISWORDS THE CARTOON NETWORK 4:00 PM 15 0.19 801
18 HIGHLY QUESTIONABLE ESPN 4:30 PM 30 0.19 383
19 BIZAARDVARK DISNEY CHANNEL 9:00 PM 25 0.18 1,159
20 K.C. UNDERCOVER DISNEY CHANNEL 8:00 PM 30 0.18 1,063
21 AROUND THE HORN ESPN 5:00 PM 30 0.18 409
22 BELLATOR MMA LIVE: 181 SPIKE TV 9:00 PM 130 0.17 514
23 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.17 1,441
24 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.17 1,441
25 KILLJOYS SYFY 8:00 PM 60 0.17 638
26 HAPPENING NOW FOX NEWS CHANNEL 11:00 AM 60 0.17 1,362
27 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.17 1,818
28 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.17 1,397
29 WATCHMEN: WATCHMEN HBO PRIME 8:15 PM 162 0.17 494
30 LATE NIGHT SNACK TRUTV 11:30 PM 30 0.17 336
31 TUCKER CARLSON TONIGHT FOX NEWS CHANNEL 8:00 PM 60 0.16 2,100
32 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.16 1,636
33 SPORTSCENTER 1AM L ESPN 1:00 AM 60 0.16 386
34 ANDERSON COOPER 360 CNN 8:00 PM 60 0.16 818
35 PAW PATROL NICK JR 7:00 PM 30 0.16 572
36 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.16 1,505
37 SPORTSNATION L ESPN 3:30 PM 60 0.16 336
38 DARK MATTER SYFY 9:00 PM 60 0.15 568
39 FOX NEWS SPECIALISTS, THE FOX NEWS CHANNEL 5:00 PM 60 0.15 1,463
40 SHEPARD SMITH REPORTING FOX NEWS CHANNEL 3:00 PM 60 0.15 1,124
Comments:
<< Home
We do not have cable or dish. But when we travel, we like to watch MSNBC, and especially Rachel Maddow. Mostly we watch Netflix series and news, and follow a couple of CBS series. Don't have time for most TV!
I would like you to know that the only show on that list I watched last Friday was The Rachel Maddow Show. That said, I have heard of HGTV, The Food Network, A&E, ESPN and the Disney Channel. The shows however are lost on me.
Professor, how can you be so connected to Waco and not know HGTV? Chip and Joanna Gaines of 'Fixer Upper' (HGTV show) fame have basically launched an empire in your old neighborhood...
Oh, them! I haven't seen the show. They did live two doors down from me in Waco, though-- in a house previously occupied by Todd Lake and Linda Livingstone (at separate times).
Post a Comment
<< Home